MLS Listing: 4692234 - 355 N MADISON Street
This Single Family - Detached home, built in 1999, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1232 square feet, 355 N MADISON Street presently lists for $50,390.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4692234 |
| Listings Price: | $50,390 |
| Address: | 355 N MADISON Street Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1232 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | Fix-Up Needs Repair,Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link,Wood |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Electric |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 7000.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Century 21 Arizona West |











