MLS Listing: 4350276 - 20875 W LAZY RANCH Road
This Single Family - Detached home, built in 1984, is located in Wickenburg, Arizona. Featuring 4 bedroom(s), 2.75 bathroom(s) and 3074 square feet, 20875 W LAZY RANCH Road presently lists for $650,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4350276 |
| Listings Price: | $650,000 |
| Address: | 20875 W LAZY RANCH Road Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.75 Bathroom(s) |
| Square Footage: | 3074 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Central Vacuum |
| Kitchen Features: | Dishwasher |
| Exterior Features: | Circular Drive,Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Horse Facility |
| Parking Features: | RV Parking |
| Architecture: | Ranch |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wire (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Basement,Library-Blt-in Bkcse |
| Planned Community: | Matthie Ranch |
| Private Pool: | Pool - Private |
| Property Description: | Adjacent to Wash,Street(s) Not Paved,North/South Exposure,Mountain View(s),Border Pres/Pub Lnd |
| Roofing: | Partial Tile,Rolled |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1755468.00 |
| Elementary School: | MacLennan |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Century 21 Arizona West |











