MLS Listing: 4476567 - 865 E Monte Vista Trail
This Single Family - Detached home, built in 2006, is located in Wickenburg, Arizona. Featuring 5 bedroom(s), 7 bathroom(s) and 8127 square feet, 865 E Monte Vista Trail presently lists for $3,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4476567 |
| Listings Price: | $3,500,000 |
| Address: | 865 E Monte Vista Trail Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 5 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 8127 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Skylight(s),Intercom,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio,Gazebo/Ramada,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Gated Community,Community Spa Htd,Community Pool Htd,Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,RV Parking,Rear Vehicle Entry,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron,Other (See Remarks) |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot,Corner Lot |
| Roofing: | All Tile,Other (See Remarks),Metal |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 100751.00 |
| Elementary School: | MacLennan |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Walt Danley Realty, LLC |











