MLS Listing: 4550542 - 97 N CUCURACHA Street
This Single Family - Detached home, built in 1967, is located in Wickenburg, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1508 square feet, 97 N CUCURACHA Street presently lists for $68,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4550542 |
| Listings Price: | $68,900 |
| Address: | 97 N CUCURACHA Street Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1508 sqft. |
| Year Built: | 1967 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Disposal,Dishwasher |
| Exterior Features: | Circular Drive,Storage Shed(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Wire (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Electric |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 18245.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Hassayampa |
| High School: | Wickenburg |
| Listing Courtesy of: | Keller Williams Realty Professional Partners |











