MLS Listing: 4551644 - 557 N MADISON Street
This Single Family - Detached home, built in 1943, is located in Wickenburg, Arizona. Featuring 2 bedroom(s), 0.75 bathroom(s) and 651 square feet, 557 N MADISON Street presently lists for $85,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4551644 |
| Listings Price: | $85,000 |
| Address: | 557 N MADISON Street Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 2 Bedroom(s), 0.75 Bathroom(s) |
| Square Footage: | 651 sqft. |
| Year Built: | 1943 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Range/Oven Elec,Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | Side Vehicle Entry |
| Architecture: | |
| Cooling: | Evaporative,Window/Wall Unit |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Dirt Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Electric |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 2226.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Arizona Legends Realty |











