MLS Listing: 4563310 - 52826 N FOREPAUGH Road
This Single Family - Detached home, built in 1998, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2174 square feet, 52826 N FOREPAUGH Road presently lists for $325,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4563310 |
| Listings Price: | $325,000 |
| Address: | 52826 N FOREPAUGH Road Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2174 sqft. |
| Year Built: | 1998 |
User Tools
Property Details
| Features: | Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Wire (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Built-Up,Rolled,Foam |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 497847.00 |
| Elementary School: | Aguila |
| Jr. High School: | Wickenburg Alternative |
| High School: | Wickenburg |
| Listing Courtesy of: | Arizona Legends Realty |











