MLS Listing: 4581619 - 90 W YAVAPAI Street Unit 17
This Apartment Style/Flat home, built in 1966, is located in Wickenburg, Arizona. Featuring 2 bedroom(s), 1 bathroom(s) and 705 square feet, 90 W YAVAPAI Street Unit 17 presently lists for $79,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4581619 |
| Listings Price: | $79,000 |
| Address: | 90 W YAVAPAI Street Unit 17 Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 705 sqft. |
| Year Built: | 1966 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Disposal,Refrigerator,Range/Oven Elec |
| Exterior Features: | Patio |
| Additional Bedroom: | |
| Community Features: | Coin-Op Laundry,Community Pool,Community Laundry |
| Parking Features: | Assigned Parking,Separate Strge Area |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Sewer,Roof Replacement,Roof Repair,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | None |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 705.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | West USA Realty |











