MLS Listing: 4624834 - 860 N PIMA Circle
This Single Family - Detached home, built in 1980, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1734 square feet, 860 N PIMA Circle presently lists for $169,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4624834 |
| Listings Price: | $169,000 |
| Address: | 860 N PIMA Circle Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1734 sqft. |
| Year Built: | 1980 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | Spanish |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Dining in FR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Gravel/Stone Front,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat,Other (See Remarks) |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Separate Workshop |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 13326.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Century 21 Arizona West |











