MLS Listing: 4639910 - 2080 MIDDLE MESA Drive Unit 59
This Single Family - Detached home, built in 2004, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2368 square feet, 2080 MIDDLE MESA Drive Unit 59 presently lists for $639,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4639910 |
| Listings Price: | $639,000 |
| Address: | 2080 MIDDLE MESA Drive Unit 59 Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2368 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Comm Tennis Court(s),Horse Facility,Golf Course,Gated Community,Community Pool |
| Parking Features: | |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Separate Shwr & Tub |
| Other Rooms: | |
| Planned Community: | Rancho de los Caballeros |
| Private Pool: | Fenced Pool,Pool - Private,Heated Pool |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Probate/Estate |
| Lot SqFt: | 52886.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Century 21 Arizona West |











