MLS Listing: 4649956 - 705 SUNFLOWER Avenue
This Single Family - Detached home, built in 1986, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1704 square feet, 705 SUNFLOWER Avenue presently lists for $235,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4649956 |
| Listings Price: | $235,000 |
| Address: | 705 SUNFLOWER Avenue Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1704 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | Water Softener Owned |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Pantry,Non-laminate Counter,Disposal |
| Exterior Features: | Built-in BBQ,Patio,Gazebo/Ramada,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Other (See Remarks),Double Sinks |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11238.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Century 21 Arizona West |











