MLS Listing: 4655320 - 2970 N SILVER SPUR Drive
This Single Family - Detached home, built in 2001, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 3.75 bathroom(s) and 3681 square feet, 2970 N SILVER SPUR Drive presently lists for $600,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4655320 |
| Listings Price: | $600,000 |
| Address: | 2970 N SILVER SPUR Drive Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.75 Bathroom(s) |
| Square Footage: | 3681 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Intercom,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Patio,Other (See Remarks),Misting System |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,Rear Vehicle Entry,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wood,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Basement,Separate Workshop,Great Room |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private,Lap Pool,Heated Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile,Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,Butane/Propane |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 51871.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Century 21 Arizona West |











