MLS Listing: 4659283 - 500 N OXBOW Drive
This Single Family - Detached home, built in 1961, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1620 square feet, 500 N OXBOW Drive presently lists for $90,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4659283 |
| Listings Price: | $90,000 |
| Address: | 500 N OXBOW Drive Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1620 sqft. |
| Year Built: | 1961 |
User Tools
Property Details
| Features: | Skylight(s) |
| Kitchen Features: | Range/Oven Gas,Refrigerator |
| Exterior Features: | Storage Shed(s) |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | No Fees |
| Fencing: | Partial |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | City Electric,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 12335.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Peterson Agency Real Estate |










