MLS Listing: 4663537 - 1625 Corral Drive
This Single Family - Detached home, built in 1990, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1823 square feet, 1625 Corral Drive presently lists for $159,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4663537 |
| Listings Price: | $159,900 |
| Address: | 1625 Corral Drive Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1823 sqft. |
| Year Built: | 1990 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Granite Countertops,Disposal |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | RV Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Other (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Other (See Remarks) |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 72615.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Liberty Properties & Associate |











