MLS Listing: 4688547 - 745 S AGUA Drive
This Single Family - Detached home, built in 1975, is located in Wickenburg, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 924 square feet, 745 S AGUA Drive presently lists for $89,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4688547 |
| Listings Price: | $89,900 |
| Address: | 745 S AGUA Drive Wickenburg AZ, 85390 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 924 sqft. |
| Year Built: | 1975 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | None |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Natural Desert Back |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Separate Workshop |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 54179.00 |
| Elementary School: | Hassayampa |
| Jr. High School: | Vulture Peak |
| High School: | Wickenburg |
| Listing Courtesy of: | Century 21 Arizona West |











